Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.759,20 | +0,91% | +33,81 | 3.725,39 | 12:50 | |
STOXX® Europe 50 | 3.665,64 | +0,67% | +24,44 | 3.641,20 | 12:50 | |
DJ ESTXX 50 P$ | 2.860,07 | +1,12% | +31,70 | 2.828,37 | 12:50 | |
DJ ESTXX 50 R | 8.485,42 | +0,93% | +78,02 | 8.407,40 | 12:50 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 438,97 | +0,75% | +3,25 | 435,72 | 12:50 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.033,02 | -0,01% | -0,07 | 1.033,09 | 12:50 | |
DJ STOXX600 F&BV P | 817,77 | +0,83% | +6,71 | 811,06 | 12:50 | |
DJ STOXX600 FINS P | 623,02 | +1,43% | +8,77 | 614,25 | 12:50 | |
STOXX® Europe 600 Oil & Gas | 322,09 | +0,11% | +0,36 | 321,73 | 12:50 | |
STOXX® Europe 600 Chemicals | 1.177,41 | +1,09% | +12,75 | 1.164,66 | 12:50 | |
STOXX® Europe 600 Banks | 131,25 | +0,37% | +0,48 | 130,77 | 12:50 | |
STOXX® Europe 600 Automobiles & Parts | 556,60 | +0,97% | +5,33 | 551,27 | 12:50 | |
STOXX® Europe 600 Travel & Leisure | 191,42 | +0,49% | +0,93 | 190,49 | 12:50 | |
STOXX® Europe 600 Retail | 318,84 | +0,87% | +2,76 | 316,08 | 12:50 | |
STOXX® Europe 600 Personal & Household Goods | 1.009,26 | +1,02% | +10,23 | 999,03 | 12:50 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 459,19 | +0,58% | +2,66 | 456,53 | 12:50 | |
DJ STXX X UK MED P | 251,26 | +0,48% | +1,19 | 250,07 | 12:50 | |
DJ STXX X UK MID P | 591,11 | +0,73% | +4,31 | 586,80 | 12:50 | |
DJ STXX EX UK P | 550,46 | +0,81% | +4,43 | 546,03 | 12:50 | |
DJ STXX XUK SMAL P | 394,99 | +0,88% | +3,46 | 391,53 | 12:50 | |
DJ STXX XUK TCOM P | 313,04 | +0,25% | +0,77 | 312,27 | 12:50 | |
DJ STXX XUK UTIL P | 360,66 | +1,02% | +3,63 | 357,03 | 12:50 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 571,06 | +0,82% | +4,64 | 566,42 | 12:50 | |
DJ STXX X UK FIN P | 791,71 | +1,44% | +11,23 | 780,48 | 12:50 | |
DJ STXX XEUR MID P | 508,71 | +1,02% | +5,14 | 503,57 | 12:50 | |
DJ STXX EX EURO P | 450,99 | +0,65% | +2,93 | 448,06 | 12:50 | |
DJ STXX XEUR SMA P | 337,72 | +0,78% | +2,62 | 335,10 | 12:50 | |
DJ STXX UK AUT P | 548,38 | +0,95% | +5,18 | 543,20 | 12:50 | |
DJ STXX X UK BK P | 124,56 | +0,16% | +0,20 | 124,36 | 12:50 | |
DJ STXX X UK BAS P | 277,32 | +0,66% | +1,83 | 275,49 | 12:50 | |
DJ STXX X UK CHM P | 1.422,00 | +1,05% | +14,82 | 1.407,18 | 12:50 | |
DJ STXX X UK CON P | 657,73 | +1,21% | +7,84 | 649,89 | 12:50 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 530,62 | +0,96% | +5,04 | 525,58 | 12:50 | |
DJ ESTXX MID P | 460,46 | +0,53% | +2,44 | 458,02 | 12:50 | |
DJ ESTXX SMAL P | 312,11 | +0,82% | +2,54 | 309,57 | 12:50 | |
DJ ESTXX T MARK P | 380,29 | +0,80% | +3,02 | 377,27 | 12:50 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 419,09 | +0,90% | +3,72 | 415,37 | 12:50 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 414,44 | +0,84% | +3,46 | 410,98 | 12:50 | |
DJ ESTXX BANK P | 82,98 | +0,22% | +0,18 | 82,80 | 12:50 | |
DJ ESTXX BASIC P | 217,79 | +0,41% | +0,90 | 216,89 | 12:50 | |
DJ ESTXX CHEMIC P | 1.345,03 | +0,97% | +12,86 | 1.332,17 | 12:50 | |
DJ ESTXX CONSTR P | 471,75 | +0,86% | +4,00 | 467,75 | 12:50 | |
DJ ESTXX OILG P | 303,67 | +0,66% | +1,99 | 301,68 | 12:50 | |
DJ ESTXX FIN SER P | 517,79 | +0,86% | +4,43 | 513,36 | 12:50 | |
DJ ESTXX FOOD&BV P | 526,09 | +0,84% | +4,38 | 521,71 | 12:50 | |
DJ ESTXX HEALTH P | 834,06 | -0,20% | -1,65 | 835,71 | 12:50 | |
DJ ESTXX IND G&S P | 976,85 | +1,09% | +10,49 | 966,36 | 12:50 | |
DJ ESTXX INSUR P | 272,20 | +0,63% | +1,70 | 270,50 | 12:50 | |
DJ ESTXX MEDIA P | 256,72 | +0,41% | +1,06 | 255,66 | 12:50 | |
DJ ESTXX TECHNO P | 781,65 | +1,70% | +13,06 | 768,59 | 12:50 | |
DJ ESTXX TELECOM P | 293,01 | +0,36% | +1,05 | 291,96 | 12:50 | |
DJ ESTXX UTIL SU P | 352,44 | +1,07% | +3,73 | 348,71 | 12:50 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
